A Catalogue of Solar System Bodies
![]() |
Sun: Sol is a yellow-orange, main sequence dwarf star of spectral type G2 V. Born in our Milky Way galaxy's disk about 4.6 billion years ago, it may shine as a normal "dwarf" star for another five billion years. It is relatively rich in elements heavier than hydrogen created by primordial supernovas, and so is called a high metallicity, "Population I" star. Even so, Sol is composed of mostly hydrogen and helium. All other elements amount to only about one tenth of a percent, but this is changing slowly over time as Sol converts more hydrogen to helium then to traces of other elements at its core. |
![]() |
Mercury: The closest planet has a very elliptical (or eccentric) orbit and swings from only 46 million km (29 million miles) from the Sun at perihelion out to 70 million km (43.5 million miles) at aphelion. Mercury's orbit around Sol takes only about a fourth of an Earth year (about 88 days) to complete. However, it's daily rotation is much slower than Earth's and takes 59 Earth days to complete. |
![]() |
Venus |
![]() |
Earth |
![]() |
Moon |
![]() |
Mars |
![]() |
Phobos |
![]() |
Deimos |
![]() |
Jupiter |
![]() |
Metis -- 128,900 |
![]() |
Adrastea -- 128,900 |
![]() |
Amalthea -- 181,400 |
![]() |
Thebe -- 221,900 |
![]() |
Io -- 421,800 |
![]() |
Europa -- 671,100 |
![]() |
Ganymede -- 1,070,400 |
![]() |
Callisto -- 1,882,700 |
![]() |
Themisto (S/2000 J1) -- 7,507,000 |
![]() |
Leda -- 11,165,000 |
![]() |
Himalia -- 11,461,000 |
![]() |
Lysithea -- 11,717,000 |
![]() |
Elara -- 11,741,000 |
| (S/2000 J11) -- 12,555,000 |
| Carpo (S/2003 J20) -- 16,989,000 |
| S/2003 J3 -- 18,339,885 |
| (S/2003 J12) -- 19,002,480 |
| Euporie (S/2001 J10) -- 19,302,000 |
| (S/2003 J18) -- 20,700,000 |
| Orthosie (S/2001 J9) -- 20,721,000 |
| Euanthe (S/2001 J7) -- 20,799,000 |
| Thyone (S/2001 J2) -- 20,940,000 |
| (S/2002 J16) -- 21,000,000 |
![]() |
Mneme (S/2003 J21) -- 21,069,000 |
| Harpalyke (S/2000 J5) -- 21,105,000 |
![]() |
Hermippe (S/2001 J3) -- 21,131,000 |
| Praxidike (S/2000 J7) -- 21,147,000 |
![]() |
Thelxinoe (S/2003 J22) -- 21,162,000 |
| Helike (S/2003 J6) -- 21,263,000 |
| Iocaste (S/2000 J3) -- 21,269,000 |
![]() |
Ananke -- 21,276,000 |
| (S/2003 J15) -- 22,000,000 |
| (S/2003 J17) -- 22,000,000 |
| (S/2003 J9) -- 22,441,680 |
| (S/2003 J19) -- 22,800,000 |
| Eurynome (S/2001 J4) -- 22,865,000 |
![]() |
Arche (S/2002 J1) -- 22,931,000 |
| Autonoe (S/2001 J1) -- 23,039,000 |
| Pasithee (S/2001 J6) -- 23,096,000 |
| Chaldene (S/2000 J10) | 23,179,000 |
| Kale (S/2001 J8) | 23,217,000 |
| Isonoe (S/2000 J6) | 23,217,000 |
| Aitne (S/2001 J11) | 23,231,000 |
| (S/2003 J4) | 23,257,920 |
| Erinome (S/2000 J4) | 23,279,000 |
| Taygete (S/2000 J9) | 23,360,000 |
| Carme | 23,404,000 |
| Sponde (S/2001 J5) | 23,487,000 |
| Kalyke (S/2000 J2) | 23,583,000 |
| Pasiphae | 23,624,000 |
| Eukelade (S/2003 J1) | 23,661,000 |
| Megaclite (S/2000 J8) | 23,806,000 |
| Sinope | 23,939,000 |
| Hegemone (S/2003 J8) | 23,947,000 |
| Aoede (S/2003 J7) | 23,981,000 |
| Kallichore (S/2003 J11) | 24,043,000 |
| (S/2003 J23) | 24,055,500 |
| (S/2003 J5) | 24,084,180 |
| Callirrhoe (S/1999 J1) | 24,102,000 |
| (S/2003 J10) | 24,249,600 |
| Cyllene (S/2003 J13) | 24,349,000 |
| (S/2003 J14) | 25,000,000 |
| (S/2003 J2) | 28,570,410 |
| Saturn |
| Pan | 133,600 |
| (S/2005 S1) | 136,500 |
| Atlas | 137,700 |
| Prometheus | 139,400 |
| Pandora | 141,700 |
| Epimetheus | 151,400 |
| Janus | 151,500 |
| Mimas | 185,600 |
| Methone (S/2004 S1) | 194,000 |
| Pallene (S/2004 S2) | 211,000 |
| Enceladus | 238,100 |
| Telesto | 294,700 |
| Tethys | 294,700 |
| Calypso | 294,700 |
| Dione | 377,400 |
| Helene | 377,400 |
| Polydeuces (S/2004 S5) | 377,400 |
| Rhea | 527,100 |
| Titan | 1,221,900 |
| Hyperion | 1,464,100 |
| Iapetus | 3,560,800 |
| Kiviuq (S/2000 S5) | 11,365,000 |
| Ijiraq (S/2000 S6) | 11,440,000 |
| Phoebe | 12,944,300 |
| Paaliaq (S/2000 S2) | 15,199,000 |
| Skathi (S/2000 S8) | 15,647,000 |
| Albiorix (S/2000 S11) | 16,404,000 |
| S/2004 S11) | 16,950,000 |
| Erriapo (S/2000 S10) | 17,616,000 |
| Siarnaq (S/2000 S3) | 18,160,000 |
| Tarvos (S/2000 S4) | 18,247,000 |
| (S/2004 S13) | 18,450,000 |
| (S/2004 S17) | 18,600,000 |
| Mundilfari (S/2000 S9) | 18,709,000 |
| Narvi (S/2003 S1) | 18,719,000 |
| (S/2004 S15) | 18,750,000 |
| (S/2004 S10) | 19,350,000 |
| Suttungr (S/2000 S12) | 19,463,000 |
| (S/2004 S12) | 19,650,000 |
| (S/2004 S18) | 19,650,000 |
| (S/2004 S07) | 19,800,000 |
| (S/2004 S09) | 19,800,000 |
| (S/2004 S14) | 19,950,000 |
| Thrymr (S/2000 S7) | 20,382,000 |
| (S/2004 S08) | 22,200,000 |
| (S/2004 S16) | 22,200,000 |
| Ymir (S/2000 S1) | 23,096,000 |
| Uranus |
| Cordelia | 49,800 |
| Ophelia | 53,800 |
| Bianca | 59,200 |
| Cressida | 61,800 |
| Desdemona | 62,700 |
| Juliet | 64,400 |
| Portia | 66,100 |
| Rosalind | 69,900 |
| (S/2003 U2) | 74,800 |
| Belinda | 75,300 |
| (S/1986 U10) | 76,420 |
| Puck | 86,000 |
| (S/2003 U1) | 97,734 |
| Miranda | 129,900 |
| Ariel | 190,900 |
| Umbriel | 266,000 |
| Titania | 436,300 |
| Oberon | 583,500 |
| (S/2001 U3) | 4,276,000 |
| Caliban | 7,231,000 |
| Stephano | 8,004,000 |
| Trinculo (S/2001 U1) | 8,504,000 |
| Sycorax | 12,179,000 |
| (S/2003 U3) | 14,345,000 |
| Prospero | 16,256,000 |
| Setebos | 17,418,000 |
| (S/2001 U2) | 20,901,000 |
| Neptune |
| Naiad | 48,200 |
| Thalassa | 50,100 |
| Despina | 52,500 |
| Galatea | 62,000 |
| Larissa | 73,500 |
| Proteus | 117,600 |
| Triton | 354,800 |
| Nereid | 5,513,400 |
| (S/2002 N1) | 15,686,000 |
| (S/2002 N2) | 22,337,190 |
| (S/2002 N3) | 22,613,200 |
| (S/2003 N1) | 46,738,000 |
| (S/2002 N4) | 47,279,670 |
| Asteroids |
| 1950 DA |
| 1998 KY26 |
| 1999 JM8 |
| 1999 KW4 |
| satellite |
| 2000 DP107 |
| satellite |
| 2001 EC16 |
| 1 Ceres |
| 2 Pallas |
| 4 Vesta |
| 216 Kleopatra |
| 243 Ida |
| Dactyl (1993 (243) 1) |
| 253 Mathilde |
| 433 Eros |
| 951 Gaspra |
| 1620 Geographos |
| 4179 Toutatis |
| 4769 Castalia |
| 5535 Annefrank |
| 6489 Golevka |
| 25143 Itokawa |
| Centaur Minor Bodies |
| 2060 Chiron | 13.670 AU |
| 8405 Asbolus | 17.9583 AU |
| 5145 Pholus | 20.433 AU |
| Kuiper Belt Objects |
| Pluto | 39.5 AU |
| Charon |
| S/2005 P1 |
| S/2005 P2 |
| 2000 CR105 | 224 AU |
| 2002 MS4 | 41.8 AU |
| 2003 AZ 84 | 39.6 AU |
| 2003 EL61 | 43.339 AU |
| satellite |
| satellite |
| 2003 UB313 | 67.89 AU |
| satellite |
| 2005 FY9 | 45.64 AU |
| (15760) 1992 QB1 | 43.7339 AU |
| (15874) 1996 TL66 | 82.901 AU |
| 19521 Chaos | 45.7153 AU |
| 20000 Varuna | 43.129 AU |
| 28978 Ixion | 39.5391 AU |
| 38803 Rhadamanthus | 39.2374 AU |
| 50000 Quaoar | 43.405 AU |
| 53311 Deucalion | 44.3683 AU |
| (55565) 2002 AW197 | 47.4873 AU |
| (55636) 2002 TX 300 | 43.1 AU |
| (55637) 2002 UX25 | 42.5 AU |
| (84522) 2002 TC302 | 55.1 AU |
| 90377 Sedna | 502 AU |
| 90482 Orcus |
| satellite |
| Oort Cloud Objects |
| Comets |
| Comet Halley |
Sources
Updates
December 3, 2005
Updated the layout a bit. It's a continuing process....
November 20, 2005
Moved the page over to the Maastrichian server.
Added lines for the two newly discovered moons of Pluto.
Added several new images.
October 25, 2005
Added the introductory paragraph for Mercury.
October 9, 2005
Established this page.
Added the introductory paragraph for the Sun.
Return to Explorations
Email MeSolar System Catalogue content © John M. Dollan 2005 unless otherwise noted
This page first uploaded October 9, 2005
Most recent update for this page December 3, 2005